Academic Word List (AWL) Top 100
CEFR B1-B2 • Vocabulary • The 100 most important academic words for university essays and research papers
The vocabulary that signals "academic English"
The Academic Word List (AWL), compiled by Averil Coxhead, is the canonical list of the 570 word families that appear most frequently in academic texts. Roughly 10% of all words in academic writing come from this list — but those 570 word families do most of the heavy lifting. This page covers the top 100 most useful AWL words for non-native speakers in university and graduate-school contexts, organized by sublist.
Sublist 1: the foundational 30
These are the most frequent. Master these first.
| Word | Meaning | Example |
|---|---|---|
| analyze | examine in detail | "We analyzed the data over six months." |
| approach | method / way of dealing with | "This approach yielded better results." |
| area | field of study or location | "In the area of cognitive science..." |
| assess | evaluate | "We assessed three different models." |
| assume | take as true without proof | "The model assumes constant temperature." |
| authority | power / expert | "He is a leading authority on the topic." |
| available | accessible | "The dataset is publicly available." |
| concept | abstract idea | "The concept of opportunity cost..." |
| conclude | end / decide based on evidence | "We conclude that the hypothesis is supported." |
| conduct | carry out (a study) | "We conducted three experiments." |
| context | surrounding circumstances | "In this context, the result is significant." |
| contrast | difference | "In contrast to previous findings..." |
| contribute | add to / cause | "Three factors contributed to the outcome." |
| data | information | "The data supports our hypothesis." |
| define | state precise meaning | "We define 'success' as completion within budget." |
| derive | obtain / come from | "The formula is derived from Newton's laws." |
| distribute | give out / spread | "Resources were distributed equally." |
| economic | relating to economy | "The economic impact is significant." |
| environment | surroundings / nature | "The environment plays a critical role." |
| establish | set up / prove | "We established a baseline measurement." |
| estimate | approximate calculation | "We estimate the cost at $400k." |
| evidence | proof or support | "The evidence supports a different conclusion." |
| factor | contributing element | "Cost is a major factor in the decision." |
| function | purpose / mathematical relation | "The primary function is risk reduction." |
| identify | recognize / name | "We identified three distinct patterns." |
| indicate | show / suggest | "The results indicate a strong correlation." |
| individual | single / person | "Each individual response was reviewed." |
| interpret | understand the meaning of | "How we interpret this depends on context." |
| involve | include / require | "The study involved 200 participants." |
| issue | topic / problem | "This is a critical issue for the field." |
Sublists 2-5: 70 more high-frequency words
| Word | Meaning | Example |
|---|---|---|
| achieve | accomplish | "We achieved a 15% improvement." |
| acquire | gain / obtain | "The skill takes time to acquire." |
| administration | management | "The administration approved the proposal." |
| affect | influence | "Climate affects yield significantly." |
| appropriate | suitable | "The appropriate response depends on context." |
| aspect | part / feature | "This aspect needs further investigation." |
| category | class / group | "We grouped responses into three categories." |
| circumstance | condition / situation | "Under these circumstances, action is required." |
| component | part of a whole | "Three components were essential." |
| conduct | behavior / carry out | "The conduct of the study was rigorous." |
| consequence | result | "The consequence of inaction was severe." |
| considerable | significant amount | "There was considerable variation." |
| constitute | make up / form | "These elements constitute the foundation." |
| criteria | standards (plural) | "Three criteria were used." |
| demonstrate | show clearly | "The data demonstrates a clear trend." |
| differ | be different | "The two approaches differ in scope." |
| distinct | clearly different | "Three distinct patterns emerged." |
| element | component | "A key element of success is consistency." |
| emerge | come into view | "Three themes emerged from the interviews." |
| emphasis | stress / importance | "The emphasis was on quality, not speed." |
| enable | make possible | "This tool enables faster analysis." |
| encounter | meet / face | "We encountered several obstacles." |
| ensure | make certain | "This ensures consistency across regions." |
| equivalent | equal in value | "The cost is equivalent to a quarter's revenue." |
| evaluate | judge value | "We will evaluate three vendors." |
| exhibit | show | "The samples exhibited similar properties." |
| existence | state of being | "The existence of the gene was confirmed." |
| expand | enlarge | "The team expanded to 15 people." |
| expose | make visible / subject to | "Samples were exposed to UV light." |
| finite | limited | "Resources are finite — choices must be made." |
| foundation | basis / support | "This study lays the foundation for further research." |
| generate | produce / create | "The model generates 1000 simulations." |
| highlight | emphasize | "The findings highlight a critical gap." |
| hypothesis | testable explanation | "The hypothesis predicts a strong correlation." |
| imply | suggest indirectly | "The data implies a causal link." |
| incorporate | include / integrate | "We incorporated feedback from three reviewers." |
| inevitable | unavoidable | "Some loss of accuracy is inevitable." |
| inhibit | slow / prevent | "High temperature inhibits growth." |
| integrate | combine into a whole | "We integrated three datasets." |
| justify | defend / give reasons | "The cost is justified by the time savings." |
| maintain | keep in same state | "Temperature was maintained at 22°C." |
| methodology | research method | "The methodology is detailed in section 3." |
| obtain | get | "We obtained samples from 12 sources." |
| occur | happen | "This phenomenon occurs in 12% of cases." |
| overall | in total / generally | "Overall, the trial was successful." |
| parallel | corresponding / similar | "There are parallels in the European data." |
| perceive | become aware / interpret | "How customers perceive the product matters." |
| persist | continue stubbornly | "The effect persisted for 6 months." |
| phenomenon | observed event | "This phenomenon has been documented widely." |
| preliminary | early / initial | "These are preliminary findings." |
| presume | assume to be the case | "We presume the sample is representative." |
| proceed | continue | "We proceed with the analysis." |
| publish | make public | "Results were published in Q3." |
| pursue | follow / chase | "We pursued three lines of inquiry." |
| random | without pattern | "Subjects were assigned at random." |
| refine | improve precision | "We refined the model in three iterations." |
| relevant | connected to the topic | "This is relevant to your research question." |
| require | need | "This requires further investigation." |
| research | careful investigation | "Recent research suggests otherwise." |
| resolve | solve | "We resolved the discrepancy in version 2." |
| respond | react / answer | "Subjects responded with verbal feedback." |
| significant | important / statistically meaningful | "The difference is statistically significant." |
| specify | state precisely | "We specify the boundary conditions in 4.2." |
| subsequent | following | "In subsequent trials, we adjusted the protocol." |
| substantial | large in degree | "There is substantial evidence supporting this." |
| sufficient | enough | "Sufficient data was collected." |
| therefore | consequently / as a result | "Therefore, the hypothesis is supported." |
| thereby | by that means | "This thereby reduces variability." |
| vary | change | "Results varied across regions." |
Hear the rhythm of academic English
Click each example to hear how the words flow together in real academic speech.
"This study analyzes the relationship between A and B."
"We identified three factors that contribute to the outcome."
"The data demonstrates a strong correlation, therefore supporting the hypothesis."
"Three distinct patterns emerged from the interviews."
"The findings highlight a critical gap in the existing literature."
"Subsequent research should pursue these directions."
"The methodology is detailed in section 3."
"We conducted three experiments with random assignment."
"The results indicate significant differences across groups."
Common AWL mistakes
- "The data shows" is OK casually but academic style: "The data demonstrates" or "The data indicates." More precise.
- "We found" in a research paper → "We identified" or "We observed." More formal.
- "This is important" → "This is significant" (statistical) or "This is critical" (consequential). Pick the right one.
- "A lot of" in academic writing → "substantial" or "considerable." Quantitative writing prefers measured language.
- "Data is" vs "Data are" — "data" is technically plural in formal writing, so "data are." Modern usage accepts both, but academic papers usually use "are."
Practice: Test yourself
Tap each question to reveal the answer.